.
I'm looking to build up some component stock and have been doing lots of reading and searching.
I tried to analyse the Bills of Material for a bunch of different commercially available PCBs, starting with madbean, and have managed to incorporate lists for 23 circuits into an Excel sheet (happy to share if anyone wants a copy).
After a bit of data cleansing, the table below lists the values of most components and I've highlighted some of the most common ones.
Component | Type/Rating | Values |
Capacitor | Ceramic/MLCC | 4.7pF, 10pF, 15pF, 22pF, 27pF, 33pF, 47pF, 68pF, 100pF, 120pF, 150pF, 180pF, 220pF, 270pF, 330pF, 390pF, 470pF, 560pF, 820pF |
Capacitor | Film | 1nF, 2.2nF, 3.3nF, 4.7nF, 6.8nF, 10nF, 15nF, 22nF, 39nF, 47nF, 100nF, 220nF, 1uF |
Capacitor | Electrolytic | 1uF, 2.2uF, 4.7uF, 10uF, 22uF, 47uF, 100uF |
Resistor | Carbon/Metal Film 1/4W, 1/8W | 22, 47, 100, 220, 330, 470, 560, 1k, 1.5k, 1.8k, 2k, 2.4k, 2.7k, 3.3k, 3.9k, 4.7k, 5.6k, 6.8k, 7.5k, 10k, 12k, 15k, 18k, 20k, 22k, 27k, 33k, 39k, 47k, 56k, 68k, 82k, 100k, 120k, 150k, 220k, 390k, 470k, 1M, 2.2M, 3.9M, 4.7M, 10M |
Diode | Various | 1n34a, 1N4001, 1N5817, 1n914, BAT46, 1n270, 1N4002 |
Pots | Various | 10kA, 100kA, 250kA, 500kA, 1kB, 10kB, 25kB, 50kB, 100kB, 500kB, 100kB-Dual, 1kC, 5kC, 100kC, 500kC, 1MA, 1MC |
Trimpot | Bourns 3362P | 1k, 5k, 10k, 20k, 25k, 50k, 100k, 250k, 500k |
IC | Various | 4558, BTDR-3, LM1458, LM308, LM386, LT1054, PT2399, TC1044SCPA, TL062, TL072, TL074 |
So, heres my stock acquisition plan to set me up with the basics but without spending too much up front.
Im familiar with most of the common suppliers and have bought stuff from Digi-Key and Mouser in the past.
Very happy to hear feedback and suggestions on values, brands, missing items etc.